QTY. | DESCRIPTION | BACKBONE | LADDER | PRICE |
1 | Electric cooling fan & bracket | X | X | 253.46 |
1 | Engine, transmission & drive shaft | X | X | |
1 | Speedometer cable | X | X | |
1 set | Hood pins | X | X | 14.63 |
1 | set Hood latch handles kit | X | X | 101.67 |
1 set | Wheels & tires | X | X | |
1 | Battery | X | X | |
1 | Fuel tank | X | X | 189.75 |
1 | Fuel sending unit | X | X | used 95.00 |
1 | Fuel filler hose | X | X | 19.32 |
1 | Fuel tank filler hose seal | X | X | |
1 | Fuel tank vent | X | X |
<-previous | RUCC Flyer Index | next-> |
RAW's Home Page |