QTY | Description | Price | QTY | Description | Price | |
1 pair | Shocks rear race alum. | 297.00 | 1 set | Headers coated | 825.00 | |
1 pair | Coil-over rear shocks for IRS chrome | 364.44 | 1 set | Sidepipes black | 617.00 | |
1 | 8.8 Axle housing w/rebuilt brakes | 1100.00 | 1 set | Sidepipes coated | 995.00 | |
1 | 9" Housing and axle kit | 833.00 | 1 set | Sidepipes coated | 970.00 | |
1 | 9" Traction lock pumkin new | 1500.00 | 1 kit | Sidepipe mounting kit | 24.10 | |
1 | 9" rear end complete w/gears & brakes | 2993.00 | 1 | Throttle pedal Chrome | 55.13 | |
1 set | Rear susp. arms rebuilt W (Poly) | 266.00 | 1 | Throttle pedal Aluminum | 88.36 | |
1 set | Rear susp. bushings (Poly) | 99.19 | 1 | Throttle cable braided | 73.25 | |
1 set | Rear wieght jacks | 70.44 | 1 | Air cleaner oval | 122.99 | |
1 | Complete IRS unit | 2700.00 | 1 kit | Wiring Harness w/weather pack con. | 660.00 | |
1 set | Caliper brackets for 11" rotors | 65.56 | 1 kit | Wiring Harness std to industry | 310.00 | |
1 | Front brake caliper for 11" rotors | 66.12 | 1 | Headlight switch | 20.14 | |
1 | 11" Front brake rotor | 63.35 | 1 | Headlight breaker | 3.53 | |
1 kit | 11" Front brake kit complete w/bearings | 415.67 | 1 | Horn button | 10.99 | |
1 kit | Rear disc brake kit for 8.8 | 660.00 | 1 | Horn high tone | 21.55 | |
1 kit | Rear disc brake kit for 9" | 660.00 | 1 | Horn low tone | 21.55 | |
1 set | Complete brake line kit | 529.00 | 1 | Brake light switch | 4.95 | |
1 | Master cyl. 3/4 | 87.41 | 1 | Switch Acc. on-off-on | 5.62 | |
1 | Master cyl. 7/8 | 87.41 | 1 | Switch Acc. on-off | 4.75 | |
1 | Pedal Assembly | 269.26 | 1 set | Battery cables | 75.30 | |
1 | Clutch slave cyl. pull | 73.49 | 1kit | Battery cables mounting hardware kit | 7.77 | |
1 | Clutch slave cyl. push | 73.49 | 1kit | Battery tray and hold down hooks | 29.17 | |
1 | Fuel tank carb. cars new | 189.75 | 1 | Starter solenoid | 14.64 | |
1 | Fuel tank inj. cars new | 189.75 | 1 kit | Door weather seal | 8.00 | |
1 | Fuel filler hose | 19.32 | 1 kit | Hood & Trunk weather seal | 11.70 | |
1 | Fuel sending unit (used) | 95.00 | 1 kit | Weather seal cowling | 18.72 | |
1 | Aluminum fuel line 3/8 | 21.90 | 1 set | Front cowl panels | 33.96 | |
1 | Aluminum fuel line 1/2 | 24.74 | 1 set | Rear cowl panes | 18.15 | |
1 | Radiator alum. Griffin w/petcock | 362.00 | 1 | Radio encloser | 45.00 | |
1 | Radiator petcock | 6.89 | 1 | Radio mounting plate | 45.00 | |
1 | Radiator fill tupe | 31.85 | Powder coat chassis | 880.00 | ||
1 | Radiator hose chrome | 179.16 | 1 | Wiper blade | 13.40 | |
1 | Puke tank | 25.73 | 1 | Wiper arm | 22.59 | |
1 | Fan electric Blackmagic | 250.11 | 1 | Wiper drive cable tupe | 5.00 | |
1 kit | Fan mounting brkt. | 34.00 | 1 | Wiper mounting brkt. | 18.50 | |
1 | Heater kit: heater hoses vent & trim | 429.72 | 1 kit | Wiper motor arms blades & brkt. | 426.82 | |
1 | Heater | 199.12 | 1 | Drive shaft safety loop | 37.80 | |
1 set | Defroster vent trim | 45.28 | All prices subject to change without notice.
All parts subject to 15% restocking fee. |
|||
1 set | Small block Ford motor mounts | 50.00 | ||||
1 set | FE Ford motor mounts | 50.00 | ||||
1 set | 429-460 Ford motor mounts | 50.00 | ||||
1 set | Small block Chevy motor mounts | 50.00 | ||||
1 set | Big block Chevy motor mounts | 50.00 | ||||
1 set | Headers black | 400.00 |
<-previous | RUCC Flyer Index | |
RAW's Home Page |